สินค้าค้นหาบ่อย : GREENCO , ปั๊มสุญญากาศ , ปั๊มลม , GAST รุ่น MAA , GAST R-7100A Series , ปั๊มสุญญากาศโรตารี่ , มอเตอร์ลม GAST 4AM , เครื่องกวน , ปั๊มลูกสูบไร้น้ำมัน
ปั๊มสุญญากาศ GAST Piston Rocking แบบลูกสูบไร้น้ำมัน (Oil-less) ออกแบบกะทัดรัด เงียบ แข็งแรง ให้สุญญากาศ/แรงดันสำหรับงานแล็บ การแพทย์ และอุตสาหกรรม
ปั๊มสุญญากาศ GAST รุ่น Piston Rocking ใช้หลักการเคลื่อนที่แบบลูกสูบพร้อมซีลยืดหยุ่นที่ขอบกระบอก ทำให้สร้างแรงดันหรือสุญญากาศได้อย่างมีประสิทธิภาพโดยไม่ต้องใช้น้ำมัน โครงสร้างกะทัดรัด น้ำหนักเบา ทนการกัดกร่อน และบำรุงรักษาง่าย รองรับการทำงานต่อเนื่อง เหมาะกับทั้งงานแล็บ การแพทย์ และงานอุตสาหกรรมทั่วไป
Model / Series | Gast Part Number | Free Air Flow Rate | Power Rating (60 Hz) | Maximum Pressure | Maximum Vacuum (60 Hz) | Thermal Protection | Operating Voltage | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFM | m³/h | Hp | kW | DC | PSI | BAR | inHg | mbar | ||||||
60 Hz | 50 Hz | 60 Hz | 50 Hz | |||||||||||
LOA | LOA-101-HB | 0.66 | 0.8 | 1.12 | 1.36 | 1/6 | 0.05 | — | 100 | 6.89 | 26 | 880.46 | Yes | 110/115 |
LOA | LOA-101-JR | — | 0.66 | — | 1.12 | 1/10 | 0.07 | — | 100 | 6.89 | 27.5 | 931.26 | No | 11–15 VDC |
86R | 86R123-101-N270X | 0.94 | 1.1 | 1.6 | 1.87 | 1/8 | 0.09 | — | 125 | 8.62 | 26 | 880.46 | Yes | 100–120–200–240/50–60 |
86R | 86R142-P00IB-N270X | 1.7 | 2 | 2.89 | 3.4 | 1/4 | 0.19 | — | 100 | 6.89 | 27.2 | 921.1 | Yes | 100–120/200–240 |
86R | 86R130-101-N270X | 1.17 | 1.44 | 1.99 | 2.45 | 1/4 | 0.19 | — | 125 | 8.62 | 26.2 | 887.23 | Yes | 100–120–200–240/50–60 |
86R | 86R130-PS10-N270X | 1.17 | 1.44 | 1.99 | 2.45 | 0.25 | 0.18 | — | 125 | 8.62 | 26.2 | 887.23 | Yes | 100/120V AC; 200/240V AC |
86R | 86R130-VS10J-N270X | 1.17 | 1.44 | 1.99 | 2.45 | 0.25 | 0.18 | — | 125 | 8.62 | 26.2 | 887.23 | Yes | 100/120V AC; 200/240V AC |
86R | 86R635-10I-N470X | 2.4 | 3 | 4.08 | 5.1 | 1/2 | 0.37 | — | 125 | 8.62 | 26.8 | 907.55 | Yes | 115–120–230–240/60; 110–120–220–240/50 |
87R | 87R642-10R-N470X | 3.6 | 4.3 | 6.12 | 7.31 | 1/2 | 0.37 | — | 125 | 8.62 | 24.75 | 838.13 | Yes | 110–120/220–240; 115–120/230–240 |
87R | 87R642-PS103R-N470X | 3.6 | 4.3 | 6.12 | 7.31 | 1/2 | 0.37 | — | 125 | 8.62 | 24.75 | 838.13 | Yes | 110–120/220–240; 115–120/230–240 |
87R | 87R645-10I-NA70X | 3.9 | 4.6 | 6.83 | 7.85 | 1/2 | 0.37 | 30 | 2.07 | — | 27.5 | 931.26 | Yes | 110–120/220–240; 115–120/230–240 |
87R | 87R647-VS10J-N470X | 4.8 | 4.8 | 8.16 | 8.16 | 1/2 | 0.37 | — | — | — | 28 | 948.19 | Yes | 115–120 |
87R | 87R647-PS10I-N470X | 4.8 | 4.8 | 8.16 | 8.16 | 1/2 | 0.37 | 30 | 2.07 | — | — | — | Yes | 115–120 |
87R | 87R131S-10I-N270X | 1.7 | 2 | 2.89 | 3.4 | 1/4 | 0.19 | — | 100 | 6.89 | 26.7 | 904.17 | Yes | 100–120–200–240/50–60 |
87R | 87R555-VI01-N470X | 2.35 | 2.6 | 3.99 | 4.42 | 1/2 | 0.37 | — | — | — | 28 | 948.19 | Yes | 110–120/220–240; 115–120/230–240 |
87R BLDC | 87R637-101-BL480X | — | 1.1 | — | 0.74 | 1/2 | 0.37 | — | 125 | 8.62 | — | — | Yes | 19–27 Vdc |
106R | 106R050-101-N600X | 4.7 | 5.5 | 7.98 | 9.34 | 0.75 | 0.56 | — | 145 | 10 | — | — | Yes | 115–120/230–240, 220–230 |
120R | 120Q689-P10J-NB00NX | 10 | 12 | 16.99 | 20.39 | 2 | 1.49 | — | 145 | 10 | 28 | 948.19 | Yes | 200–230V 50 Hz / 200–230V 60 Hz |
120R | 120Q689-PSP01-NB00NX | 9 | 10 | 15.29 | 16.99 | 2 | 1.49 | — | 135 | 9.3 | — | — | Yes | 200–230V 50 Hz / 200–230V 60 Hz |
Soundshield | |
---|---|
Part Number | Description |
SSV-01 | GAST Sound Shield Installation Kit – Vacuum Applications: 1/4 in Inlet Size, 4.4 cfm, reduces sound levels up to a 25% (dBA) drop; for rocking piston 86R and 87R models, both single and twin cylinders. |
SSP-86R1-01 | GAST Sound Shield Kit: 1/4 in Inlet Size, 4.4 cfm, 6.87 in Overall Ht, 100 micron Filter Rating; reduces sound levels up to a 25% (dBA) drop; fits all Gast rocking piston 86R single cylinder models without a biased relief valve. |
SSP-86R7-02 | GAST Sound Shield Kit: 1/4 in Inlet Size, 4.4 cfm, 6.88 in Overall Ht, 100 micron Filter Rating; reduces sound levels up to a 25% (dBA) drop; fits all Gast rocking piston 86R single cylinder models with a biased relief valve. |
SSP-87R6-01 | GAST Sound Shield Installation Kit – Pressure Applications: 1/4 in Inlet Size, 4.4 cfm; reduces sound levels up to a 25% (dBA) drop; fits all Gast rocking piston 87R twin cylinder models without a biased relief valve. |
SSP-87R6-02 | GAST Sound Shield Installation Kit – Pressure Applications: 1/4 in Inlet Size, 4.4 cfm; reduces sound levels up to a 25% (dBA) drop; for all Gast rocking piston 87R twin cylinder models with a biased relief valve. |
SSP-120R6-01 | GAST 120R Sound Shield Installation Kit – Reduces sound levels up to a 25% (dBA) drop; for Gast rocking piston 120R – 7841799. |